Abandoned Village House Habitat
Abandoned Village House generates inside abandoned houses in desert villages, plains villages, savanna villages, snowy villages, taiga villages. It can spawn 78 Pokémon species, including Rattata, Alolan Rattata, Raticate, Alolan Raticate. Each of its Habitat Blocks rolls one of 25 phases every Minecraft day, which changes the Pokémon that can appear.
Pokémon in Abandoned Village House
Showing every Pokémon across all 25 phases. Pick a phase to see that day's lineup and spawn shares.
| Pokémon | Level | Rarity | Share | Conditions | Phases |
|---|---|---|---|---|---|
|
|
1–25 | Common Uncommon | Land Day | All | |
|
|
1–25 | Common Uncommon | Land Night | All | |
|
|
20–41 | Common Uncommon | Land Day | All | |
|
|
20–41 | Common Uncommon | Land Night | All | |
|
|
4–29 | Common | Land | 2 | |
|
|
4–29 | Common Uncommon | Land | All | |
|
|
28–44 | Common | Land | 2 | |
|
|
28–44 | Common Uncommon | Land | All | |
|
|
10–35 | Common | Land Day | 4 | |
|
|
30–56 | Common | Land Day | 4 | |
|
|
6–31 | Common | Land Night | 4 | |
|
|
25–41 | Common | Land Night | 4 | |
|
|
36–50 | Common | Land Night | 4 | |
|
|
17–45 | Common Uncommon | Land | All | |
|
|
26–46 | Common Uncommon | Land | All | |
|
|
5–33 | Common Uncommon | Land | All | |
|
|
28–53 | Common Uncommon | Land | All | |
|
|
28–53 | Common Uncommon | Land | All | |
|
|
28–53 | Common Uncommon | Land | All | |
|
|
28–53 | Common Uncommon | Land | All | |
|
|
28–53 | Common Uncommon | Land | All | |
|
|
19–44 | Common | Land Night | 8 | |
|
|
5–30 | Common | Land Day | 8 | |
|
|
23–45 | Common | Land Day | 8 | |
|
|
1–25 | Common | Land | 9 | |
|
|
40–54 | Common Uncommon | Land | All | |
|
|
1–26 | Common | Land | 10 | |
|
|
21–40 | Common | Land | 10 | |
|
|
5–30 | Common | Land Night | 11 | |
|
|
37–46 | Common | Land Night | 11 | |
|
|
39–50 | Common | Land Night | 8 | |
|
|
6–31 | Common | Land | 12 | |
|
|
38–45 | Common | Land | 12 | |
|
|
6–31 | Common Uncommon | Land | All | |
|
|
1–22 | Common Uncommon | Land | All | |
|
|
28–53 | Common Uncommon | Land | All | |
|
|
28–53 | Common Uncommon | Land | All | |
|
|
3–28 | Common | Land Day | 11 | |
|
|
16–37 | Common | Land Day | 11 | |
|
|
32–50 | Common | Land Day | 11 | |
|
|
3–28 | Common | Land | 13 | |
|
|
20–45 | Common | Land | 13 | |
|
|
6–31 | Common | Land | 14 | |
|
|
25–41 | Common | Land | 14 | |
|
|
36–51 | Common | Land | 14 | |
|
|
34–48 | Common | Land | 15 | |
|
|
15–40 | Common | Land | 15 | |
|
|
5–30 | Common | Land | 16 | |
|
|
25–47 | Common | Land | 16 | |
|
|
22–47 | Common | Land | 17 | |
|
|
11–36 | Common | Land | 18 | |
|
|
25–47 | Common | Land | 18 | |
|
|
28–53 | Common Uncommon | Land | All | |
|
|
18–43 | Common Uncommon | Land | All | |
|
|
2–27 | Common | Land Day | 20 | |
|
|
25–49 | Common | Land Day | 20 | |
|
|
6–31 | Common Uncommon | Land Night | All | |
|
|
6–31 | Common Uncommon | Land Night | All | |
|
|
26–51 | Common Uncommon | Land Night | All | |
|
|
26–51 | Common Uncommon | Land Night | All | |
|
|
23–48 | Common Uncommon | Land | All | |
|
|
19–44 | Common Uncommon | Land | All | |
|
|
6–31 | Common | Land | 23 | |
|
|
25–47 | Common | Land | 23 | |
|
|
25–47 | Common | Land | 23 | |
|
|
6–31 | Common | Land Day | 24 | |
|
|
26–48 | Common | Land Day | 24 | |
|
|
9–34 | Common | Land | 25 | |
|
|
30–51 | Common | Land | 25 | |
|
|
6–31 | Common Uncommon | Land Night | All | |
|
|
6–31 | Common Uncommon | Land Night | All | |
|
|
26–51 | Common Uncommon | Land Night | All | |
|
|
26–51 | Common Uncommon | Land Night | All | |
|
|
6–31 | Uncommon | Land NightDarkness (light 0) | 1–3, 5–25 | |
|
|
25–41 | Uncommon | Land NightDarkness (light 0) | 1–3, 5–25 | |
|
|
36–50 | Uncommon | Land NightDarkness (light 0) | 1–3, 5–25 | |
|
|
8–33 | Uncommon | Land Night | All | |
|
|
26–48 | Uncommon | Land Night | All | |
|
|
19–44 | Uncommon | Land NightDarkness (light 0) | 1–7, 9–25 | |
|
|
5–30 | Uncommon | Land NightDarkness (light 0) | 1–10, 12–25 | |
|
|
37–46 | Uncommon | Land NightDarkness (light 0) | 1–10, 12–25 | |
|
|
39–50 | Uncommon | Land NightDarkness (light 0) | 1–7, 9–25 | |
|
|
4–29 | Uncommon | Land Night | All | |
|
|
24–49 | Uncommon | Land Night | All | |
|
|
10–45 | Uncommon | Land | All | |
|
|
3–28 | Uncommon | Land Night | All | |
|
|
41–46 | Uncommon | Land Night | All | |
|
|
41–52 | Uncommon | Land Night | All | |
|
|
22–47 | Uncommon | Land | All | |
|
|
23–48 | Uncommon | Land | All | |
|
|
6–31 | Uncommon | Land Day | 20 | |
|
|
6–31 | Uncommon | Land Day | 20 | |
|
|
26–51 | Uncommon | Land Day | 20 | |
|
|
26–51 | Uncommon | Land Day | 20 | |
|
|
6–31 | Uncommon | Land Day | 24 | |
|
|
6–31 | Uncommon | Land Day | 24 | |
|
|
26–51 | Uncommon | Land Day | 24 | |
|
|
26–51 | Uncommon | Land Day | 24 |
Share is the approximate chance that a spawn from this Habitat Block is that Pokémon, using Cobblemon's world bucket weights (Common 94, Uncommon 5, Rare 0.5) and each spawn's weight. Time, light and position conditions can reduce it further.
Where it generates
Modded biomes in the same biome tags (Terralith, Biomes O' Plenty, etc.) also count. Find these biomes on your seed.
How Habitat Blocks work
- Each habitat structure hides one or more Habitat Blocks. A Habitat Block replaces normal Pokémon spawns within 12–20 blocks (usually 16) with its own list.
- Every Minecraft day, each world-generated Habitat Block picks a random phase. The phase decides which Pokémon can appear and at what rarity, so a rare spawn might only be possible in one phase.
- Normal spawn conditions still apply: night-only Pokémon need night, “Darkness” spawns need light level 0, and water spawns need water.
Frequently asked questions
Where do you find the Abandoned Village House habitat in Cobblemon?
Abandoned Village House generates in: Desert villages, Plains villages, Savanna villages, Snowy villages, Taiga villages. It is an Overworld habitat.
What Pokémon spawn in the Abandoned Village House habitat?
78 species can spawn here, including Rattata, Alolan Rattata, Raticate, Alolan Raticate, Meowth, Alolan Meowth, Persian, Alolan Persian.
How many phases does Abandoned Village House have?
Abandoned Village House has 25 phases. Each world-generated Habitat Block picks a random phase every Minecraft day, which changes which Pokémon can spawn.